

Not as much to put in this quarter, but wanted to make sure that you Marine members of the Association did not feel slighted, so . . .
When a FAO starts to think about their next FAO tour, the first thing that comes to mind is often duty as a Marine Attaché or Assistant Naval Attaché. While there are a number of other rewarding, interesting, and challenging FAO assignments, few have the same visibility or even aura of Attaché duty.
In order to be selected for Attaché duty you should understand that there are three main players in the process at Headquarters, Marine Corps:
To find out more about specific assignments, you can start with any of the three, but as you do this you need to keep two things in mind -- First, all three are intimately involved in the process, so no matter with which one you start, touch base with all three. Second, your primary MOS monitor will make the final decision on whether or not you get the assignment.
The following is a recap of assigments with training starts in the next 24 months:
| Location | Grade | Language | Tour length | Training Starts* | ICT | Notes |
|---|---|---|---|---|---|---|
| Argentina | 0-4 | Spanish | 36 mo. | 9901/9907 | 0007 |   |
| Dom Rep | 0-5 | Spanish | 36 mo. | 9901/9912 | 0008 | 1 |
| Eritrea | 0-5 | TBD | 24 mo. | ASAP | TBD | 2 |
| Georgia | 0-5 | Russ/Georg. | 24 mo. | 9901/0001 | 0007 |   |
| Ghana | 0-5 | TBD | TBD | TBD | TBD | 2 |
| Indonesia | 0-4 | Indonesian | 36 mo. | 001/0010 | 0106 | 1,3 |
| Italy | 0-4 | Italian | 36 mo. | 0006/0101 | 0107 |   |
| Poland | 0-5 | Polish | 36 mo. | 9911/0011 | 0107 | 1 |
| Russia | 0-5 | Russian | 24 mo. | 9901 | 9907 | 4 |
| Senegal | 0-5 | French | 24 mo. | 9902/9910 | 0006 | 1 |
| Spain | 0-4 | Spanish | 36 mo. | 9812/9906 | 9912 |   |
| Ukraine | 0-4 | Russ/Ukr | 24 mo. | 9908 | 0005 | 1,3 |
| United King. | 0-5 | None | 36 mo. | 0001 | 0008 |   |
| Vietnam | 0-5 | Vietnamese | 24 mo. | 9906 | 9912 | 1 |
